Size guide

This table offers an approximate conversion of the size you find on the label of each item into the different Country sizing standards.
If you require more information or assistance in choosing the right size for you, feel free to contact our Customer Care.
iBlues_FW24_suits_img - iBlues

READY TO WEAR

Including: dresses, knitwear, tops, shirts, trousers and skirts.

INTERNATIONAL XS S S-M M M-L L L-XL XL XXL
IT/JP 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20
FR/BE 34 36 38 40 42 44 46 48 50
DE/AT/NL/CH 32 34 36 38 40 42 44 46 48
US/CA 0 2 4 6 8 10 12 14 16

WAIST SIZES

INTERNATIONAL XS S S-M M M-L L L-XL XL XXL
WAIST SIZES 25 26 27 28 29 30 31 32 33
IT/JP 36 38 40 42 44 46 48 50 52
UK 4 6 8 10 12 14 16 18 20
FR/BE 34 36 38 40 42 44 46 48 50
DE/AT/NL/CH 32 34 36 38 40 42 44 46 48
US/CA 2 4 6 8 10 12 14 16 18
MX 24 26 28 30 32 34 36 38 40

SHOES

IT/FR/ES/DE 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42
UK 2 2.5 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9
US 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
JP 22 22.5 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29

GLOVES

INTERNATIONAL S M L XL
GLOVE SIZE 7 7.5 8 8.5

HATS

INTERNATIONAL S M L
HEAD CIRCUMFERENCE (cm) 56 57 58
HEAD CIRCUMFERENCE (in) 22 22.4 22.8